Please check back as we highlight each year , who played ! , results ! statistics and more….
Click year for more Details:
|
|||||||||
| 1904 | 1905 | 1906 | 1907 | 1908 |
1909
|
1910
|
|||
|
1911
|
1912
|
1913
|
1914
|
1915
|
1916
|
1917
|
|||
|
1918
|
1919
|
1920
|
1921
|
1922
|
1923
|
1924
|
|||
|
1925
|
1926
|
1927
|
1928
|
1929
|
1930
|
1931
|
|||
|
1932
|
1933
|
1934
|
1935
|
1936
|
1937
|
1938
|
|||
|
1939
|
1940
|
1941
|
1942-43
|
1944-45
|
1946
|
1947
|
|||
| No first class matches were played by North Otago during 1942-43-44-45, due to World War 2. | |||||||||
|
1948
|
1949
|
1950
|
1951
|
1952
|
1953
|
1954
|
|||
|
1955
|
1956
|
1957
|
1958
|
1959
|
1960
|
1961
|
|||
|
1962
|
1963
|
1964
|
1965
|
1966
|
1967
|
1968
|
|||
|
1969
|
1970
|
1971
|
1972
|
1973
|
1974
|
1975
|
|||
|
NPC
|
1976
|
1977
|
1978
|
1979
|
1980
|
1981
|
|||
|
1982
|
1983
|
1984
|
1985
|
1986
|
1987
|
1988
|
|||
|
1989
|
1990
|
1991
|
1992
|
1993
|
1994
|
1995
|
|||
|
1996
|
1997
|
1998
|
1999
|
2000
|
2001
|
2002
|
|||
|
2003
|
2004
|
2005
|
|||||||
|
HEARTLAND
|
2006
|
2007
|
2008
|
2009
|
2010
|
2011
|
|||
|
2012
|
2013
|
2014
|
2015
|
2016
|
2017
|
2018
|
|||
|
2019
|
2020
|
2021
|
2022
|
2022
|
2023
|
2024
|
|||
| ^ = * =# = | |||||||||
| Union Records ( As at March 28th 2024) | ||
| Highest Attendance |
6,500
|
North Otago v Marlborough (Div 3 Final) , 1997 |
| Most Appearances |
123
|
M.J.Mavor, 1995-2009 |
| Most Points |
431
|
P.M.Ford, 1964-74 |
| Most Tries |
39
|
V.T.Fifita, 2000-2004 |
| Most Points in a Season |
159
|
S.M.Porter, 2002 |
| Most Tries in a Season |
15
|
V.T.Fifita, 2002 |
| Most Conversions in a Season |
42
|
M.Adair, 2005 |
| Most Penalties in a Season |
30
|
C.J.W.Finch, 1997 S.M.Porter, 2000 |
| Most Dropped Goals in a Season |
4
|
M.E.Kenworthy, 1986 |
| Most Points in a Match |
29
|
B.J. McCarthy v Horowhenua Kapiti, 2022 |
| Most Tries in a Match |
5
|
L.F.Herden v East Coast, 2010 |
| Most Conversions in a Match |
12
|
B.J. McCarthy v Horowhenua Kapiti, 2022 |
| Most Penalty Goals in a Match |
7
|
C.J.W.Finch v South Canterbury, 1998 |
| Highest Team Score |
116
|
v East Coast, 2010 |
| Record Victory (Points Ahead) |
113
|
116-3 v East Coast, 2010 |
| Highest Score Conceded |
139
|
v Auckland, 1993 |
| Record Defeat (Points Behind) |
134
|
5-139 v Auckland, 1993 |
Table Below : Opposition team totals are their totals
(IE: their wins are North Otago losses ; their losses are North Otago wins.)
TABLE – HEAD 2 HEAD YEAR BY YEAR – 1927/2023
TABLE - HEAD 2 HEAD YEAR BY YEAR – 1927/2023
| P | W | D | L | PF | PA | PD | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
816 | 294 | 15 | 507 | 13710 | 18500 | -4790 |
| 2 |
|
143 | 97 | 5 | 41 | 3056 | 1856 | 1200 |
| 3 |
|
96 | 64 | 3 | 29 | 2014 | 1491 | 523 |
| 4 |
|
49 | 43 | 0 | 6 | 1330 | 384 | 946 |
| 5 |
|
44 | 20 | 0 | 24 | 797 | 927 | -130 |
| 6 |
|
44 | 19 | 0 | 25 | 721 | 1013 | -292 |
| 7 |
|
35 | 20 | 1 | 14 | 927 | 889 | 38 |
| 8 |
|
34 | 25 | 0 | 9 | 994 | 660 | 334 |
| 9 |
|
33 | 9 | 1 | 23 | 617 | 1152 | -535 |
| 10 |
|
31 | 26 | 0 | 5 | 890 | 284 | 606 |
| 11 |
|
29 | 24 | 0 | 5 | 552 | 282 | 270 |
| 12 |
|
28 | 8 | 1 | 19 | 690 | 910 | -220 |
| 13 |
|
26 | 19 | 0 | 7 | 797 | 403 | 394 |
| 14 |
|
24 | 8 | 0 | 16 | 420 | 613 | -193 |
| 15 |
|
23 | 21 | 0 | 2 | 652 | 271 | 381 |
| 16 |
|
21 | 7 | 0 | 14 | 240 | 315 | -75 |
| 17 |
|
21 | 12 | 0 | 9 | 552 | 484 | 68 |
| 18 |
|
17 | 7 | 1 | 9 | 361 | 426 | -65 |
| 19 |
|
14 | 13 | 0 | 1 | 250 | 107 | 143 |
| 20 |
|
8 | 3 | 0 | 5 | 129 | 92 | 37 |
| 21 |
|
8 | 8 | 0 | 0 | 399 | 77 | 322 |
| 22 |
|
8 | 4 | 0 | 4 | 191 | 187 | 4 |
| 23 |
|
7 | 2 | 0 | 5 | 89 | 89 | 0 |
| 24 |
|
6 | 6 | 0 | 0 | 237 | 85 | 152 |
| 25 |
|
5 | 0 | 0 | 5 | 18 | 71 | -53 |
| 26 |
|
5 | 4 | 0 | 1 | 153 | 121 | 32 |
| 27 |
|
4 | 3 | 0 | 1 | 46 | 22 | 24 |
| 28 |
|
4 | 3 | 0 | 1 | 53 | 28 | 25 |
| 29 |
|
4 | 3 | 1 | 0 | 112 | 28 | 84 |
| 30 |
|
3 | 1 | 1 | 1 | 23 | 22 | 1 |
| 31 |
|
3 | 2 | 0 | 1 | 41 | 40 | 1 |
| 32 |
|
3 | 3 | 0 | 0 | 291 | 8 | 283 |
| 33 |
|
2 | 2 | 0 | 0 | 64 | 13 | 51 |
| 34 |
|
2 | 2 | 0 | 0 | 56 | 3 | 53 |
| 35 |
|
2 | 1 | 0 | 1 | 50 | 26 | 24 |
| 36 |
|
2 | 2 | 0 | 0 | 35 | 9 | 26 |
| 37 |
|
2 | 1 | 0 | 1 | 20 | 22 | -2 |
| 38 |
|
2 | 1 | 0 | 1 | 25 | 21 | 4 |
| 39 |
|
2 | 0 | 0 | 2 | 17 | 39 | -22 |
| 40 |
|
2 | 1 | 0 | 1 | 28 | 24 | 4 |
| 41 |
|
2 | 2 | 0 | 0 | 133 | 20 | 113 |
| 42 |
|
2 | 1 | 0 | 1 | 63 | 39 | 24 |
| 43 |
|
2 | 2 | 0 | 0 | 68 | 10 | 58 |
| 44 |
|
2 | 1 | 1 | 0 | 24 | 13 | 11 |
| 45 |
|
1 | 1 | 0 | 0 | 53 | 12 | 41 |
| 46 |
|
1 | 1 | 0 | 0 | 37 | 4 | 33 |
| 47 |
|
1 | 1 | 0 | 0 | 14 | 11 | 3 |
| 48 |
|
1 | 0 | 0 | 1 | 4 | 14 | -10 |
| 49 |
|
1 | 0 | 0 | 1 | 5 | 17 | -12 |
| 50 |
|
1 | 1 | 0 | 0 | 8 | 6 | 2 |
| 51 |
|
1 | 0 | 0 | 1 | 0 | 11 | -11 |
| 52 |
|
1 | 0 | 0 | 1 | 11 | 19 | -8 |
| 53 |
|
1 | 0 | 0 | 1 | 9 | 11 | -2 |
| 54 |
|
1 | 1 | 0 | 0 | 34 | 6 | 28 |
| 55 |
|
1 | 1 | 0 | 0 | 13 | 5 | 8 |
| 56 |
|
1 | 1 | 0 | 0 | 68 | 4 | 64 |
| 57 |
|
1 | 0 | 0 | 1 | 12 | 18 | -6 |
| 58 |
|
1 | 1 | 0 | 0 | 18 | 7 | 11 |
+ Heartland Championship (NPC 2006-2023)
2006 Results
| Sat 14 Oct | 3:00 pm | A | Heartland | Meads Cup | 25 - 19 | Match Center | |
| Sat 07 Oct | 3:00 pm | A | Heartland | Meads Cup | 23 - 59 | Match Center | |
| Sat 30 Sep | 3:00 pm | H | Heartland | Meads Cup | 37 - 49 | Match Center | |
| Sat 23 Sep | 3:00 pm | H | Heartland | Meads Cup | 36 - 06 | Match Center | |
| Sat 16 Sep | 3:00 pm | H | Heartland Championship | 50 - 12 | Match Center | |
| Sat 09 Sep | 3:00 pm | A | Heartland Championship | 19 - 18 | Match Center | |
| Sat 02 Sep | 3:00 pm | H | Heartland Championship | 37 - 24 | Match Center | |
| Sat 26 Aug | 3:00 pm | A | Heartland Championship | 16 - 28 | Match Center | |
| Sat 19 Aug | 3:00 pm | H | Heartland Championship | 67 - 03 | Match Center | |
| Sat 05 Aug | 3:00 pm | A | Hanan Shield | 25 - 30 | Match Center | |
| Sat 08 Jul | 3:00 pm | A | Representative | 10 - 53 | Match Center |
+ National Championship (NPC 1976-2005)
2005 Results
| Sat 15 Oct | 3:00 pm | A | NPC 2nd Div | 15 - 11 | Match Center | |
| Sat 08 Oct | 3:00 pm | H | NPC 2nd Div | 50 - 13 | Match Center | |
| Sat 24 Sep | 3:00 pm | A | NPC 2nd Div | 28 - 31 | Match Center | |
| Sat 17 Sep | 3:00 pm | H | NPC 2nd Div | 06 - 29 | Match Center | |
| Sat 10 Sep | 3:00 pm | A | NPC 2nd Div | 41 - 36 | Match Center | |
| Sat 03 Sep | 3:00 pm | A | NPC 2nd Div | 27 - 47 | Match Center | |
| Sat 27 Aug | 3:00 pm | A | NPC 2nd Div | 49 - 19 | Match Center | |
| Sat 20 Aug | 3:00 pm | H | NPC 2nd Div | 27 - 28 | Match Center | |
| Sat 13 Aug | 3:00 pm | H | NPC 2nd Div | 69 - 13 | Match Center | |
| Sat 06 Aug | 3:00 pm | H | Hanan Shield | 57 - 17 | Match Center | |
| Sat 30 Jul | 3:00 pm | H | Representative | 03 - 38 | Match Center | |
| Mon 06 Jun | 3:00 pm | H | Hanan Shield | 57 - 07 | Match Center |
2004 Results
| Sat 09 Oct | 3:00 pm | A | NPC 2nd Div | 32 - 15 | Match Center | |
| Sat 02 Oct | 3:00 pm | A | NPC 2nd Div | 20 - 28 | Match Center | |
| Sat 25 Sep | 3:00 pm | A | NPC 2nd Div | 33 - 46 | Match Center | |
| Sat 18 Sep | 3:00 pm | H | NPC 2nd Div | 21 - 34 | Match Center | |
| Sat 04 Sep | 3:00 pm | H | NPC 2nd Div | 43 - 48 | Match Center | |
| Sat 28 Aug | 3:00 pm | A | NPC 2nd Div | 56 - 25 | Match Center | |
| Sat 21 Aug | 3:00 pm | H | NPC 2nd Div | 52 - 35 | Match Center | |
| Sat 14 Aug | 3:00 pm | H | Hanan Shield | 31 - 22 | Match Center | |
| Sat 07 Aug | 3:00 pm | A | NPC 2nd Div | 05 - 62 | Match Center | |
| Wed 16 Jun | 3:00 pm | H | Hanan Shield | 66 - 13 | Match Center |
2003 Results
| Sat 18 Oct | 3:00 pm | A | NPC 2nd Div | 24 - 18 | Match Center | |
| Sat 04 Oct | 3:00 pm | H | NPC 2nd Div | 53 - 27 | Match Center | |
| Sun 28 Sep | 3:00 pm | H | NPC 2nd Div | 25 - 28 | Match Center | |
| Sat 20 Sep | 3:00 pm | A | NPC 2nd Div | 23 - 54 | Match Center | |
| Sat 13 Sep | 3:00 pm | H | NPC 2nd Div | 36 - 29 | Match Center | |
| Thu 11 Sep | 3:00 pm | A | NPC 2nd Div | 30 - 10 | Match Center | |
| Sat 06 Sep | 3:00 pm | A | NPC 2nd Div | 25 - 20 | Match Center | |
| Sat 23 Aug | 3:00 pm | H | NPC 2nd Div | 40 - 18 | Match Center | |
| Sat 16 Aug | 3:00 pm | A | NPC 2nd Div | 22 - 25 | Match Center | |
| Sat 09 Aug | 3:00 pm | H | Hanan Shield | 62 - 00 | Match Center | |
| Wed 02 Jul | 3:00 pm | H | Ranfurly Shield | 24 - 85 | Match Center |
2002 Results
| Sun 27 Oct | 3:00 pm | H | NPC 3rd Div. | 43 - 19 | Match Center | |
| Sun 20 Oct | 3:00 pm | H | NPC 3rd Div. | 58 - 10 | Match Center | |
| Sat 12 Oct | 3:00 pm | A | NPC 3rd Div. | 16 - 27 | Match Center | |
| Sat 28 Sep | 3:00 pm | H | NPC 3rd Div. | 49 - 32 | Match Center | |
| Sat 21 Sep | 3:00 pm | H | NPC 3rd Div. | 73 - 07 | Match Center | |
| Sat 14 Sep | 3:00 pm | A | NPC 3rd Div. | 00 - 40 | Match Center | |
| Sat 07 Sep | 3:00 pm | H | NPC 3rd Div. | 38 - 15 | Match Center | |
| Sat 31 Aug | 3:00 pm | A | NPC 3rd Div. | 09 - 39 | Match Center | |
| Sat 17 Aug | 3:00 pm | H | NPC 3rd Div. | 60 - 06 | Match Center | |
| Sat 10 Aug | 3:00 pm | H | Hanan Shield | 43 - 16 | Match Center | |
| Mon 05 Aug | 3:00 pm | A | NPC 3rd Div. | 14 - 27 | Match Center |
2001 Results
| Mon 22 Oct | 3:00 pm | H | NPC 3rd Div. | 16 - 20 | Match Center | |
| Sat 13 Oct | 3:00 pm | H | NPC 3rd Div. | 43 - 20 | Match Center | |
| Sat 06 Oct | 3:00 pm | A | NPC 3rd Div. | 00 - 10 | Match Center | |
| Sat 29 Sep | 3:00 pm | H | NPC 3rd Div. | 65 - 14 | Match Center | |
| Sat 22 Sep | 3:00 pm | A | NPC 3rd Div. | 00 - 67 | Match Center | |
| Sat 15 Sep | 3:00 pm | H | NPC 3rd Div. | 26 - 20 | Match Center | |
| Sun 09 Sep | 3:00 pm | H | NPC 3rd Div. | 43 - 19 | Match Center | |
| Sat 25 Aug | 3:00 pm | A | NPC 3rd Div. | 06 - 20 | Match Center |
2000 Results
| Sun 22 Oct | 3:00 pm | H | NPC 3rd Div. | 21 - 25 | Match Center | |
| Sat 14 Oct | 3:00 pm | H | NPC 3rd Div. | 53 - 32 | Match Center | |
| Sat 07 Oct | 3:00 pm | H | NPC 3rd Div. | 46 - 07 | Match Center | |
| Sat 30 Sep | 3:00 pm | A | NPC 3rd Div. | 16 - 24 | Match Center | |
| Sat 23 Sep | 3:00 pm | A | NPC 3rd Div. | 23 - 52 | Match Center | |
| Sat 16 Sep | 3:00 pm | A | NPC 3rd Div. | 09 - 13 | Match Center | |
| Sat 09 Sep | 3:00 pm | H | NPC 3rd Div. | 35 - 10 | Match Center | |
| Sat 02 Sep | 3:00 pm | A | NPC 3rd Div. | 14 - 19 | Match Center | |
| Sat 26 Aug | 3:00 pm | H | NPC 3rd Div. | 26 - 26 | Match Center | |
| Sat 19 Aug | 3:00 pm | H | NPC 3rd Div. | 15 - 20 | Match Center | |
| Sat 08 Jul | 3:00 pm | H | Ranfurly Shield | 17 - 95 | Match Center |
1999 Results
| Sat 09 Oct | 3:00 pm | A | NPC 3rd Div. | 34 - 16 | Match Center | |
| Sat 02 Oct | 3:00 pm | H | NPC 3rd Div. | 17 - 00 | Match Center | |
| Sat 25 Sep | 3:00 pm | A | NPC 3rd Div. | 42 - 13 | Match Center | |
| Sat 18 Sep | 3:00 pm | A | NPC 3rd Div. | 30 - 09 | Match Center | |
| Sat 11 Sep | 3:00 pm | H | NPC 3rd Div. | 17 - 19 | Match Center | |
| Sat 04 Sep | 3:00 pm | H | NPC 3rd Div. | 32 - 13 | Match Center | |
| Sat 28 Aug | 3:00 pm | H | NPC 3rd Div. | 49 - 28 | Match Center | |
| Sat 21 Aug | 3:00 pm | A | NPC 3rd Div. | 15 - 26 | Match Center |
1998 Results
| Sat 17 Oct | 3:00 pm | H | NPC 3rd Div. | 26 - 36 | Match Center | |
| Sat 10 Oct | 3:00 pm | H | NPC 3rd Div. | 34 - 27 | Match Center | |
| Sat 03 Oct | 3:00 pm | A | NPC 3rd Div. | 09 - 32 | Match Center | |
| Sat 26 Sep | 3:00 pm | H | NPC 3rd Div. | 17 - 15 | Match Center | |
| Sat 19 Sep | 3:00 pm | A | NPC 3rd Div. | 03 - 21 | Match Center | |
| Sat 12 Sep | 3:00 pm | A | NPC 3rd Div. | 17 - 36 | Match Center | |
| Sat 05 Sep | 3:00 pm | H | NPC 3rd Div. | 36 - 27 | Match Center | |
| Sat 29 Aug | 3:00 pm | A | NPC 3rd Div. | 20 - 19 | Match Center | |
| Sat 22 Aug | 3:00 pm | H | NPC 3rd Div. | 68 - 25 | Match Center |
1997 Results
| Sat 25 Oct | 3:00 pm | H | NPC 3rd Div. | 17 - 32 | Match Center | |
| Sat 18 Oct | 3:00 pm | H | NPC 3rd Div. | 37 - 07 | Match Center | |
| Sat 11 Oct | 3:00 pm | A | NPC 3rd Div. | 40 - 08 | Match Center | |
| Sat 04 Oct | 3:00 pm | H | NPC 3rd Div. | 54 - 29 | Match Center | |
| Sun 28 Sep | 3:00 pm | H | NPC 3rd Div. | 47 - 07 | Match Center | |
| Sat 20 Sep | 3:00 pm | A | NPC 3rd Div. | 27 - 35 | Match Center | |
| Sat 13 Sep | 3:00 pm | H | NPC 3rd Div. | 33 - 10 | Match Center | |
| Sat 06 Sep | 3:00 pm | A | NPC 3rd Div. | 27 - 33 | Match Center | |
| Sat 30 Aug | 3:00 pm | H | NPC 3rd Div. | 26 - 12 | Match Center | |
| Wed 06 Aug | 3:00 pm | H | Hanan Shield | 20 - 17 | Match Center |
1996 Results
| Sun 13 Oct | 3:00 pm | H | NPC 3rd Div. | 27 - 15 | Match Center | |
| Sat 28 Sep | 3:00 pm | A | NPC 3rd Div. | 22 - 20 | Match Center | |
| Sat 21 Sep | 3:00 pm | H | NPC 3rd Div. | 10 - 16 | Match Center | |
| Sat 14 Sep | 3:00 pm | A | NPC 3rd Div. | 10 - 14 | Match Center | |
| Sat 07 Sep | 3:00 pm | A | NPC 3rd Div. | 53 - 12 | Match Center | |
| Sat 31 Aug | 3:00 pm | H | NPC 3rd Div. | 41 - 40 | Match Center | |
| Sat 24 Aug | 3:00 pm | H | NPC 3rd Div. | 15 - 20 | Match Center | |
| Sat 17 Aug | 3:00 pm | A | NPC 3rd Div. | 30 - 23 | Match Center | |
| Wed 03 Jul | 3:00 pm | A | Hanan Shield | 40 - 00 | Match Center |
1995 Results
| Sat 30 Sep | 3:00 pm | H | NPC 3rd Div. | 29 - 30 | Match Center | |
| Sat 23 Sep | 3:00 pm | A | NPC 3rd Div. | 40 - 18 | Match Center | |
| Sat 16 Sep | 3:00 pm | H | NPC 3rd Div. | 13 - 20 | Match Center | |
| Sat 09 Sep | 3:00 pm | A | NPC 3rd Div. | 20 - 16 | Match Center | |
| Sat 02 Sep | 3:00 pm | H | NPC 3rd Div. | 38 - 13 | Match Center | |
| Sat 26 Aug | 3:00 pm | A | NPC 3rd Div. | 35 - 25 | Match Center | |
| Sat 12 Aug | 3:00 pm | A | NPC 3rd Div. | 24 - 26 | Match Center | |
| Sat 05 Aug | 3:00 pm | H | NPC 3rd Div. | 17 - 44 | Match Center | |
| Wed 12 Jul | 3:00 pm | H | Hanan Shield | 23 - 39 | Match Center | |
| Thu 06 Apr | 3:00 pm | H | Tour Match | 05 - 13 | Match Center |
1994 Results
| Sat 01 Oct | 3:00 pm | A | NPC 3rd Div. | 24 - 07 | Match Center | |
| Sat 17 Sep | 3:00 pm | H | NPC 3rd Div. | 23 - 40 | Match Center | |
| Sat 10 Sep | 3:00 pm | A | NPC 3rd Div. | 86 - 07 | Match Center | |
| Sat 03 Sep | 3:00 pm | H | NPC 3rd Div. | 13 - 75 | Match Center | |
| Sat 27 Aug | 3:00 pm | A | NPC 3rd Div. | 30 - 20 | Match Center | |
| Sat 20 Aug | 3:00 pm | H | NPC 3rd Div. | 48 - 29 | Match Center | |
| Sat 13 Aug | 3:00 pm | A | NPC 3rd Div. | 82 - 20 | Match Center | |
| Sat 28 May | 3:00 pm | H | NPC 3rd Div. | 30 - 61 | Match Center | |
| Wed 18 May | 3:00 pm | A | Hanan Shield | 94 - 07 | Match Center |
1993 Results
| Sat 25 Sep | 3:00 pm | H | NPC 3rd Div. | 17 - 23 | Match Center | |
| Wed 22 Sep | 3:00 pm | H | NPC 3rd Div. | 05 - 25 | Match Center | |
| Sat 18 Sep | 3:00 pm | A | NPC 3rd Div. | 34 - 15 | Match Center | |
| Wed 08 Sep | 3:00 pm | H | NPC 3rd Div. | 32 - 28 | Match Center | |
| Wed 01 Sep | 3:00 pm | H | Ranfurly Shield | 05 - 139 | Match Center | |
| Sat 28 Aug | 3:00 pm | A | NPC 3rd Div. | 58 - 11 | Match Center | |
| Wed 25 Aug | 3:00 pm | A | NPC 3rd Div. | 48 - 03 | Match Center | |
| Sat 21 Aug | 3:00 pm | A | NPC 3rd Div. | 15 - 29 | Match Center | |
| Sat 14 Aug | 3:00 pm | H | NPC 3rd Div. | 27 - 37 | Match Center | |
| Wed 16 Jun | 3:00 pm | H | Hanan Shield | 08 - 76 | Match Center |
1992 Results
| Fri 18 Sep | 3:00 pm | H | NPC 3rd Div. | 03 - 22 | Match Center | |
| Tue 08 Sep | 3:00 pm | A | NPC 3rd Div. | 63 - 11 | Match Center | |
| Sat 05 Sep | 3:00 pm | A | NPC 3rd Div. | 69 - 03 | Match Center | |
| Sat 29 Aug | 3:00 pm | A | NPC 3rd Div. | 11 - 45 | Match Center | |
| Wed 26 Aug | 3:00 pm | A | NPC 3rd Div. | 34 - 06 | Match Center | |
| Wed 19 Aug | 3:00 pm | H | NPC 3rd Div. | 18 - 20 | Match Center | |
| Sun 16 Aug | 3:00 pm | H | NPC 3rd Div. | 06 - 23 | Match Center | |
| Wed 12 Aug | 3:00 pm | H | NPC 3rd Div. | 19 - 67 | Match Center | |
| Wed 10 Jun | 3:00 pm | H | Tour Match | 04 - 68 | Match Center | |
| Wed 06 May | 3:00 pm | A | Hanan Shield | 78 - 13 | Match Center |
1991 Results
| Wed 25 Sep | 3:00 pm | H | Representative | 15 - 38 | Match Center | |
| Sat 14 Sep | 3:00 pm | H | NPC 3rd Div. | 06 - 62 | Match Center | |
| Sat 07 Sep | 3:00 pm | H | NPC 3rd Div. | 21 - 43 | Match Center | |
| Sat 31 Aug | 3:00 pm | A | NPC 3rd Div. | 52 - 07 | Match Center | |
| Wed 28 Aug | 3:00 pm | A | NPC 3rd Div. | 20 - 17 | Match Center | |
| Sun 25 Aug | 3:00 pm | A | NPC 3rd Div. | 40 - 07 | Match Center | |
| Wed 21 Aug | 3:00 pm | H | NPC 3rd Div. | 32 - 12 | Match Center | |
| Sat 17 Aug | 3:00 pm | H | NPC 3rd Div. | 10 - 26 | Match Center | |
| Wed 31 Jul | 3:00 pm | H | Representative | 06 - 54 | Match Center |
1990 Results
| Wed 12 Sep | 3:00 pm | H | NPC 3rd Div. | 11 - 24 | Match Center | |
| Tue 28 Aug | 3:00 pm | A | NPC 3rd Div. | 14 - 04 | Match Center | |
| Sat 25 Aug | 3:00 pm | A | NPC 3rd Div. | 22 - 13 | Match Center | |
| Wed 22 Aug | 3:00 pm | A | NPC 3rd Div. | 45 - 10 | Match Center | |
| Sat 11 Aug | 3:00 pm | H | NPC 3rd Div. | 13 - 10 | Match Center | |
| Sun 05 Aug | 3:00 pm | H | NPC 3rd Div. | 03 - 33 | Match Center | |
| Sat 30 Jun | 3:00 pm | A | NPC 3rd Div. | 13 - 04 | Match Center | |
| Sun 17 Jun | 3:00 pm | A | Representative | 14 - 06 | Match Center | |
| Sat 26 May | 3:00 pm | H | Representative | 24 - 72 | Match Center |
1989 Results
| Sat 16 Sep | 3:00 pm | H | NPC 3rd Div. | 11 - 07 | Match Center | |
| Wed 13 Sep | 3:00 pm | H | NPC 3rd Div. | 14 - 16 | Match Center | |
| Sat 02 Sep | 3:00 pm | H | NPC 3rd Div. | 03 - 36 | Match Center | |
| Sat 26 Aug | 3:00 pm | A | NPC 3rd Div. | 10 - 06 | Match Center | |
| Tue 22 Aug | 3:00 pm | A | NPC 3rd Div. | 33 - 06 | Match Center | |
| Sat 19 Aug | 3:00 pm | A | NPC 3rd Div. | 37 - 11 | Match Center | |
| Sat 12 Aug | 3:00 pm | H | NPC 3rd Div. | 13 - 19 | Match Center | |
| Sun 30 Jul | 3:00 pm | H | Representative | 03 - 18 | Match Center |
1988 Results
| Sat 10 Sep | 3:00 pm | A | Representative | 38 - 04 | Match Center | |
| Sat 03 Sep | 3:00 pm | A | NPC 3rd Div. | 46 - 06 | Match Center | |
| Wed 31 Aug | 3:00 pm | H | NPC 3rd Div. | 10 - 52 | Match Center | |
| Tue 23 Aug | 3:00 pm | A | NPC 3rd Div. | 11 - 07 | Match Center | |
| Sat 20 Aug | 3:00 pm | A | NPC 3rd Div. | 29 - 10 | Match Center | |
| Wed 17 Aug | 3:00 pm | A | NPC 3rd Div. | 18 - 06 | Match Center | |
| Sat 30 Jul | 3:00 pm | H | NPC 3rd Div. | 17 - 27 | Match Center | |
| Wed 27 Jul | 3:00 pm | H | NPC 3rd Div. | 27 - 15 | Match Center | |
| Wed 20 Jul | 3:00 pm | A | Hanan Shield | 32 - 17 | Match Center |
1987 Results
| Sat 12 Sep | 3:00 pm | H | Representative | 06 - 12 | Match Center | |
| Mon 24 Aug | 3:00 pm | H | NPC 3rd Div. | 09 - 16 | Match Center | |
| Tue 18 Aug | 3:00 pm | A | NPC 3rd Div. | 18 - 14 | Match Center | |
| Sat 15 Aug | 3:00 pm | A | NPC 3rd Div. | 43 - 00 | Match Center | |
| Wed 12 Aug | 3:00 pm | A | NPC 3rd Div. | 25 - 10 | Match Center | |
| Wed 05 Aug | 3:00 pm | H | Representative | 04 - 34 | Match Center | |
| Sat 01 Aug | 3:00 pm | H | NPC 3rd Div. | 10 - 25 | Match Center | |
| Wed 22 Jul | 3:00 pm | H | NPC 3rd Div. | 10 - 13 | Match Center | |
| Sat 11 Jul | 3:00 pm | H | NPC 3rd Div. | 07 - 21 | Match Center | |
| Wed 01 Jul | 3:00 pm | H | Representative | 00 - 10 | Match Center |
1986 Results
| Wed 24 Sep | 3:00 pm | H | NPC 3rd Div. | 16 - 40 | Match Center | |
| Sat 13 Sep | 3:00 pm | A | NPC 3rd Div. | 21 - 06 | Match Center | |
| Sun 07 Sep | 3:00 pm | A | Representative | 49 - 16 | Match Center | |
| Thu 04 Sep | 3:00 pm | H | NPC 3rd Div. | 09 - 11 | Match Center | |
| Sat 30 Aug | 3:00 pm | H | NPC 3rd Div. | 18 - 09 | Match Center | |
| Sat 26 Jul | 3:00 pm | A | NPC 3rd Div. | 18 - 09 | Match Center | |
| Wed 23 Jul | 3:00 pm | A | NPC 3rd Div. | 19 - 09 | Match Center | |
| Sun 20 Jul | 3:00 pm | A | NPC 3rd Div. | 18 - 15 | Match Center |
1985 Results
| Tue 01 Oct | 3:00 pm | H | Representative | 15 - 72 | Match Center | |
| Sat 21 Sep | 3:00 pm | A | Representative | 68 - 09 | Match Center | |
| Sat 31 Aug | 3:00 pm | H | NPC 3rd Div.Sth | 06 - 27 | Match Center | |
| Sat 24 Aug | 3:00 pm | A | Representative | 23 - 06 | Match Center | |
| Sat 17 Aug | 3:00 pm | H | NPC 3rd Div.Sth | 10 - 24 | Match Center | |
| Sat 17 Aug | 3:00 pm | A | NPC 3rd Div.Sth | 36 - 06 | Match Center | |
| Thu 27 Jun | 3:00 pm | H | Representative | 09 - 50 | Match Center | |
| Wed 19 Jun | 3:00 pm | H | Hanan Shield | 09 - 25 | Match Center |
1984 Results
| Tue 18 Sep | 3:00 pm | H | NPC 2nd Div.Sth | 14 - 17 | Match Center | |
| Sat 15 Sep | 3:00 pm | H | NPC 2nd Div.Sth | 09 - 17 | Match Center | |
| Sat 08 Sep | 3:00 pm | A | NPC 2nd Div.Sth | 11 - 03 | Match Center | |
| Wed 29 Aug | 3:00 pm | H | NPC 2nd Div.Sth | 03 - 42 | Match Center | |
| Sat 18 Aug | 3:00 pm | A | NPC 2nd Div.Sth | 41 - 06 | Match Center | |
