Please check back as we highlight each year , who played ! , results ! statistics and more….
Click year for more Details:
|
|||||||||
| 1904 | 1905 | 1906 | 1907 | 1908 |
1909
|
1910
|
|||
|
1911
|
1912
|
1913
|
1914
|
1915
|
1916
|
1917
|
|||
|
1918
|
1919
|
1920
|
1921
|
1922
|
1923
|
1924
|
|||
|
1925
|
1926
|
||||||||
| Pre_NPC | |||||||||
|
1940
|
1941
|
1942-43
|
1944-45
|
1946
|
1947
|
||||
| No first class matches were played by North Otago during 1942-43-44-45, due to World War 2. | |||||||||
|
1948
|
1949
|
1950
|
1951
|
1952
|
1953
|
1954
|
|||
|
1955
|
1956
|
1957
|
1958
|
1959
|
1960
|
1961
|
|||
|
1962
|
1963
|
1964
|
1965
|
1966
|
1967
|
1968
|
|||
|
1969
|
1970
|
1971
|
1972
|
1973
|
1974
|
1975
|
|||
|
|
|||||||||
|
NPC
|
1976
|
1977
|
1978
|
1979
|
1980
|
1981
|
|||
|
1982
|
1983
|
1984
|
1985
|
1986
|
1987
|
1988
|
|||
|
1989
|
1990
|
1991
|
1992
|
1993
|
1994
|
1995
|
|||
|
1996
|
1997
|
1998
|
1999
|
2000
|
2001
|
2002
|
|||
|
2003
|
2004
|
2005
|
|||||||
|
|
|||||||||
|
HEARTLAND
|
2006
|
2007
|
2008
|
2009
|
2010
|
2011
|
|||
|
2012
|
2013
|
2014
|
2015
|
2016
|
2017
|
2018
|
|||
|
|
|
|
|
|
|
||||
| ^ = * = 2020 Covid 19 ( No Heartland) # = | |||||||||
| Union Records ( As at October 20th 2026) | ||
| Highest Attendance |
6,500
|
North Otago v Marlborough (Div 3 Final) , 1997 |
| Most Appearances |
123
|
M.J.Mavor, 1995-2009 |
| Most Points |
431
|
P.M.Ford, 1964-74 |
| Most Tries |
39
|
V.T.Fifita, 2000-2004 |
| Most Points in a Season |
159
|
S.M.Porter, 2002 |
| Most Tries in a Season |
15
|
V.T.Fifita, 2002 |
| Most Conversions in a Season |
42
|
M.Adair, 2005 |
| Most Penalties in a Season |
30
|
C.J.W.Finch, 1997 S.M.Porter, 2000 |
| Most Dropped Goals in a Season |
4
|
M.E.Kenworthy, 1986 |
| Most Points in a Match |
29
|
B.J. McCarthy v Horowhenua Kapiti, 2022 |
| Most Tries in a Match |
5
|
L.F.Herden v East Coast, 2010 |
| Most Conversions in a Match |
12
|
B.J. McCarthy v Horowhenua Kapiti, 2022 |
| Most Penalty Goals in a Match |
7
|
C.J.W.Finch v South Canterbury, 1998 |
| Highest Team Score |
116
|
v East Coast, 2010 |
| Record Victory (Points Ahead) |
113
|
116-3 v East Coast, 2010 |
| Highest Score Conceded |
139
|
v Auckland, 1993 |
| Record Defeat (Points Behind) |
134
|
5-139 v Auckland, 1993 |
Table Below : Opposition team totals are their totals
(IE: their wins are North Otago losses ; their losses are North Otago wins.)
TABLE – HEAD 2 HEAD YEAR BY YEAR – 1927/2026
1927-2026 Head to Head Stats
| P | W | D | L | PF | PA | PD | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
845 | 309 | 15 | 521 | 14712 | 19432 | -4720 |
| 2 |
|
146 | 98 | 5 | 43 | 3157 | 1962 | 1195 |
| 3 |
|
99 | 66 | 3 | 30 | 2115 | 1556 | 559 |
| 4 |
|
50 | 44 | 0 | 6 | 1376 | 398 | 978 |
| 5 |
|
46 | 21 | 0 | 25 | 833 | 1003 | -170 |
| 6 |
|
46 | 19 | 0 | 27 | 785 | 1122 | -337 |
| 7 |
|
38 | 21 | 1 | 16 | 1021 | 1012 | 9 |
| 8 |
|
36 | 27 | 0 | 9 | 1090 | 720 | 370 |
| 9 |
|
35 | 10 | 1 | 24 | 660 | 1218 | -558 |
| 10 |
|
31 | 26 | 0 | 5 | 890 | 284 | 606 |
| 11 |
|
31 | 8 | 1 | 22 | 796 | 1062 | -266 |
| 12 |
|
29 | 24 | 0 | 5 | 552 | 282 | 270 |
| 13 |
|
26 | 9 | 0 | 17 | 495 | 711 | -216 |
| 14 |
|
26 | 19 | 0 | 7 | 797 | 403 | 394 |
| 15 |
|
23 | 13 | 0 | 10 | 612 | 544 | 68 |
| 16 |
|
23 | 21 | 0 | 2 | 652 | 271 | 381 |
| 17 |
|
21 | 7 | 0 | 14 | 240 | 315 | -75 |
| 18 |
|
20 | 9 | 1 | 10 | 460 | 499 | -39 |
| 19 |
|
14 | 13 | 0 | 1 | 250 | 107 | 143 |
| 20 |
|
8 | 3 | 0 | 5 | 129 | 92 | 37 |
| 21 |
|
8 | 8 | 0 | 0 | 399 | 77 | 322 |
| 22 |
|
8 | 4 | 0 | 4 | 191 | 187 | 4 |
| 23 |
|
7 | 2 | 0 | 5 | 89 | 89 | 0 |
| 24 |
|
6 | 6 | 0 | 0 | 237 | 85 | 152 |
| 25 |
|
5 | 0 | 0 | 5 | 18 | 71 | -53 |
| 26 |
|
5 | 4 | 0 | 1 | 153 | 121 | 32 |
| 27 |
|
4 | 3 | 0 | 1 | 46 | 22 | 24 |
| 28 |
|
4 | 3 | 0 | 1 | 53 | 28 | 25 |
| 29 |
|
4 | 3 | 1 | 0 | 112 | 28 | 84 |
| 30 |
|
3 | 1 | 1 | 1 | 23 | 22 | 1 |
| 31 |
|
3 | 2 | 0 | 1 | 41 | 40 | 1 |
| 32 |
|
3 | 3 | 0 | 0 | 291 | 8 | 283 |
| 33 |
|
2 | 2 | 0 | 0 | 64 | 13 | 51 |
| 34 |
|
2 | 2 | 0 | 0 | 56 | 3 | 53 |
| 35 |
|
2 | 1 | 0 | 1 | 50 | 26 | 24 |
| 36 |
|
2 | 2 | 0 | 0 | 35 | 9 | 26 |
| 37 |
|
2 | 1 | 0 | 1 | 20 | 22 | -2 |
| 38 |
|
2 | 1 | 0 | 1 | 25 | 21 | 4 |
| 39 |
|
2 | 0 | 0 | 2 | 17 | 39 | -22 |
| 40 |
|
2 | 1 | 0 | 1 | 28 | 24 | 4 |
| 41 |
|
2 | 2 | 0 | 0 | 133 | 20 | 113 |
| 42 |
|
2 | 1 | 0 | 1 | 63 | 39 | 24 |
| 43 |
|
2 | 2 | 0 | 0 | 68 | 10 | 58 |
| 44 |
|
2 | 1 | 1 | 0 | 24 | 13 | 11 |
| 45 |
|
1 | 1 | 0 | 0 | 53 | 12 | 41 |
| 46 |
|
1 | 1 | 0 | 0 | 37 | 4 | 33 |
| 47 |
|
1 | 1 | 0 | 0 | 14 | 11 | 3 |
| 48 |
|
1 | 0 | 0 | 1 | 4 | 14 | -10 |
| 49 |
|
1 | 0 | 0 | 1 | 5 | 17 | -12 |
| 50 |
|
1 | 1 | 0 | 0 | 8 | 6 | 2 |
| 51 |
|
1 | 0 | 0 | 1 | 11 | 19 | -8 |
| 52 |
|
1 | 0 | 0 | 1 | 9 | 11 | -2 |
| 53 |
|
1 | 1 | 0 | 0 | 34 | 6 | 28 |
| 54 |
|
1 | 1 | 0 | 0 | 13 | 5 | 8 |
| 55 |
|
1 | 1 | 0 | 0 | 68 | 4 | 64 |
| 56 |
|
1 | 0 | 0 | 1 | 12 | 18 | -6 |
| 57 |
|
1 | 1 | 0 | 0 | 18 | 7 | 11 |
| 58 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
+ Heartland Championship (NPC 2006-2026)
2026 Results
| Sat 10 Oct | 2:00 pm | H | Heartland | Meads Cup | 24 - 36 | Match Center | |
| Sat 03 Oct | 1:00 pm | H | Heartland Championship | 71 - 33 | Match Center | |
| Sat 26 Sep | 3:00 pm | A | Heartland Championship | 31 - 45 | Match Center | |
| Sat 19 Sep | 3:00 pm | A | Heartland Championship | 28 - 43 | Match Center | |
| Sat 12 Sep | 1:00 pm | H | Heartland Championship | 39 - 57 | Match Center | |
| Sat 05 Sep | 1:00 pm | A | Heartland Championship | 27 - 45 | Match Center | |
| Sat 29 Aug | 1:00 pm | H | Heartland Championship | 32 - 31 | Match Center | |
| Sat 22 Aug | 1:00 pm | A | Heartland Championship | 22 - 21 | Match Center | |
| Sat 15 Aug | 2:30 pm | H | Heartland Championship | 37 - 26 | Match Center | |
| Tue 16 Jun | 6:30 pm | A | Ranfurly Shield | 46 - 14 | Match Center |
2025 Results
| Sun 19 Oct | 2:05 pm | H | Heartland | Lochore Cup | 64 - 47 | Match Center | |
| Sat 11 Oct | 2:30 pm | H | Heartland | Lochore Cup | 48 - 46 | Match Center | |
| Sat 04 Oct | 2:05 pm | A | Heartland Championship | 47 - 07 | Match Center | |
| Sat 27 Sep | 2:05 pm | H | Heartland Championship | 32 - 29 | Match Center | |
| Sat 20 Sep | 1:30 pm | A | Heartland Championship | 31 - 38 | Match Center | |
| Sat 13 Sep | 2:30 pm | H | Heartland Championship | 59 - 33 | Match Center | |
| Sat 06 Sep | 2:30 pm | H | Heartland Championship | 45 - 36 | Match Center | |
| Sat 30 Aug | 2:30 pm | A | Heartland Championship | 19 - 48 | Match Center | |
| Sat 23 Aug | 2:30 pm | H | Heartland Championship | 29 - 56 | Match Center | |
| Sat 16 Aug | 1:30 pm | A | Heartland Championship | 39 - 21 | Match Center |
2024 Results
| Sat 05 Oct | 2:30 pm | H | Heartland Championship | 55 - 14 | Match Center | |
| Sat 28 Sep | 2:30 pm | A | Heartland Championship | 32 - 17 | Match Center | |
| Sat 21 Sep | 2:30 pm | H | Heartland Championship | 21 - 28 | Match Center | |
| Sat 14 Sep | 2:30 pm | A | Heartland Championship | 44 - 31 | Match Center | |
| Sat 07 Sep | 2:30 pm | H | Heartland Championship | 18 - 24 | Match Center | |
| Sat 31 Aug | 1:00 pm | A | Heartland Championship | 19 - 69 | Match Center | |
| Sat 24 Aug | 2:30 pm | A | Heartland Championship | 24 - 15 | Match Center | |
| Sat 17 Aug | 3:00 pm | H | Heartland Championship | 14 - 16 | Match Center | |
| Sat 04 Sep | 3:00 pm | A | Representative | 14 - 10 | Match Center |
2023 Results
| Sat 07 Oct | 3:00 pm | H | Heartland | Lochore Cup | 35 - 40 | Match Center | |
| Sat 30 Sep | 3:00 pm | A | Heartland Championship | 27 - 12 | Match Center | |
| Sat 23 Sep | 3:00 pm | H | Heartland Championship | 34 - 33 | Match Center | |
| Sat 16 Sep | 3:00 pm | A | Heartland Championship | 43 - 50 | Match Center | |
| Sat 09 Sep | 3:00 pm | H | Heartland Championship | 19 - 34 | Match Center | |
| Sat 02 Sep | 3:00 pm | H | Heartland Championship | 22 - 26 | Match Center | |
| Sat 26 Aug | 3:00 pm | A | Heartland Championship | 38 - 29 | Match Center | |
| Sat 19 Aug | 3:00 pm | H | Heartland Championship | 50 - 03 | Match Center | |
| Sat 12 Aug | 3:00 pm | A | Heartland Championship | 24 - 43 | Match Center |
2022 Results
| Sat 15 Oct | 3:00 pm | H | Heartland | Lochore Cup | 15 - 31 | Match Center | |
| Sat 08 Oct | 3:00 pm | A | Heartland Championship | 42 - 21 | Match Center | |
| Sat 01 Oct | 3:00 pm | H | Heartland Championship | 26 - 19 | Match Center | |
| Sat 24 Sep | 3:00 pm | A | Heartland Championship | 26 - 21 | Match Center | |
| Sat 17 Sep | 3:00 pm | A | Heartland Championship | 89 - 23 | Match Center | |
| Sat 10 Sep | 3:00 pm | H | Heartland Championship | 35 - 40 | Match Center | |
| Sat 03 Sep | 3:00 pm | A | Heartland Championship | 36 - 17 | Match Center | |
| Sat 27 Aug | 3:00 pm | H | Heartland Championship | 71 - 10 | Match Center | |
| Sun 21 Aug | 3:00 pm | A | Heartland Championship | 05 - 35 | Match Center |
2021 Results
| Sun 14 Nov | 3:00 pm | A | Heartland Championship | 22 - 16 | Match Center | |
| Sat 06 Nov | 3:00 pm | H | Heartland Championship | 36 - 05 | Match Center | |
| Sat 30 Oct | 3:00 pm | A | Heartland Championship | 45 - 12 | Match Center | |
| Sat 23 Oct | 3:00 pm | A | Heartland Championship | 29 - 45 | Match Center | |
| Sat 16 Oct | 3:00 pm | H | Heartland Championship | 27 - 33 | Match Center | |
| Sat 09 Oct | 3:00 pm | H | Heartland Championship | 12 - 10 | Match Center | |
| Sat 02 Oct | 3:00 pm | A | Heartland Championship | 20 - 32 | Match Center | |
| Sat 25 Sep | 3:00 pm | A | Heartland Championship | 25 - 17 | Match Center | |
| Sat 18 Sep | 3:00 pm | H | Heartland Championship | 39 - 31 | Match Center | |
| Wed 30 Jun | 3:00 pm | A | Ranfurly Shield | 85 - 00 | Match Center |
2020 Results - Covid-19 Matches
| Sat 03 Oct | 3:00 pm | A | Hanan Shield | 37 - 29 | Match Center | |
| Sat 26 Sep | 3:00 pm | H | Representative | 17 - 35 | Match Center | |
| Sat 19 Sep | 3:00 pm | A | Representative | 30 - 07 | Match Center | |
| Sat 12 Sep | 3:00 pm | H | Hanan Shield | 07 - 24 | Match Center | |
| Fri 28 Aug | 3:00 pm | A | Ranfurly Shield | 71 - 07 | Match Center |
2019 Results
| Sat 26 Oct | 3:00 pm | H | Heartland | Meads Cup | 33 - 19 | Match Center | |
| Sat 19 Oct | 3:00 pm | H | Heartland | Meads Cup | 27 - 25 | Match Center | |
| Sat 12 Oct | 3:00 pm | A | Heartland Championship | 29 - 61 | Match Center | |
| Sat 05 Oct | 3:00 pm | H | Heartland Championship | 34 - 10 | Match Center | |
| Sat 28 Sep | 3:00 pm | H | Heartland Championship | 22 - 27 | Match Center | |
| Sat 21 Sep | 3:00 pm | A | Heartland Championship | 18 - 17 | Match Center | |
| Sat 14 Sep | 3:00 pm | H | Heartland Championship | 22 - 21 | Match Center | |
| Sat 07 Sep | 3:00 pm | A | Heartland Championship | 30 - 34 | Match Center | |
| Fri 30 Aug | 3:00 pm | H | Heartland Championship | 25 - 11 | Match Center | |
| Sat 24 Aug | 3:00 pm | A | Heartland Championship | 20 - 26 | Match Center | |
| Fri 26 Jul | 3:00 pm | H | Ranfurly Shield | 14 - 49 | Match Center |
2018 Results
| Sat 20 Oct | 3:00 pm | A | Heartland | Lochore Cup | 30 - 21 | Match Center | |
| Sat 13 Oct | 3:00 pm | A | Heartland Championship | 00 - 24 | Match Center | |
| Sat 06 Oct | 3:00 pm | H | Heartland Championship | 22 - 41 | Match Center | |
| Sat 29 Sep | 3:00 pm | H | Heartland Championship | 40 - 19 | Match Center | |
| Sat 22 Sep | 3:00 pm | A | Heartland Championship | 43 - 21 | Match Center | |
| Sat 15 Sep | 3:00 pm | H | Heartland Championship | 24 - 27 | Match Center | |
| Sat 08 Sep | 3:00 pm | A | Heartland Championship | 22 - 18 | Match Center | |
| Sat 01 Sep | 3:00 pm | A | Heartland Championship | 34 - 33 | Match Center | |
| Sat 25 Aug | 3:00 pm | H | Heartland Championship | 30 - 24 | Match Center |
2017 Results
| Sat 21 Oct | 3:00 pm | A | Heartland | Lochore Cup | 24 - 14 | Match Center | |
| Sat 14 Oct | 3:00 pm | A | Heartland Championship | 10 - 06 | Match Center | |
| Sat 07 Oct | 3:00 pm | H | Heartland Championship | 57 - 14 | Match Center | |
| Sat 30 Sep | 3:00 pm | H | Heartland Championship | 34 - 12 | Match Center | |
| Sat 23 Sep | 3:00 pm | A | Heartland Championship | 36 - 29 | Match Center | |
| Sat 16 Sep | 3:00 pm | H | Heartland Championship | 28 - 26 | Match Center | |
| Sat 09 Sep | 3:00 pm | A | Heartland Championship | 33 - 31 | Match Center | |
| Sat 02 Sep | 3:00 pm | H | Heartland Championship | 31 - 25 | Match Center | |
| Sat 26 Aug | 3:00 pm | A | Heartland Championship | 22 - 19 | Match Center |
2016 Results
| Sat 29 Oct | 3:00 pm | A | Heartland | Lochore Cup | 22 - 44 | Match Center | |
| Sat 22 Oct | 3:00 pm | A | Heartland | Lochore Cup | 24 - 36 | Match Center | |
| Sat 15 Oct | 3:00 pm | A | Heartland Championship | 54 - 42 | Match Center | |
| Sat 08 Oct | 3:00 pm | H | Heartland Championship | 16 - 44 | Match Center | |
| Sat 01 Oct | 3:00 pm | A | Heartland Championship | 04 - 04 | Match Center | |
| Sat 24 Sep | 3:00 pm | H | Heartland Championship | 22 - 38 | Match Center | |
| Sat 17 Sep | 3:00 pm | A | Heartland Championship | 08 - 48 | Match Center | |
| Sat 10 Sep | 3:00 pm | H | Heartland Championship | 36 - 36 | Match Center | |
| Sat 03 Sep | 3:00 pm | H | Heartland Championship | 30 - 22 | Match Center | |
| Sat 27 Aug | 3:00 pm | A | Heartland Championship | 40 - 32 | Match Center |
2015 Results
| Sat 24 Oct | 3:00 pm | A | Heartland | Lochore Cup | 47 - 34 | Match Center | |
| Sat 17 Oct | 3:00 pm | A | Heartland | Lochore Cup | 12 - 57 | Match Center | |
| Sat 10 Oct | 3:00 pm | H | Heartland Championship | 36 - 39 | Match Center | |
| Sat 03 Oct | 3:00 pm | A | Heartland Championship | 58 - 21 | Match Center | |
| Sat 26 Sep | 3:00 pm | H | Heartland Championship | 35 - 34 | Match Center | |
| Sat 19 Sep | 3:00 pm | A | Heartland Championship | 26 - 22 | Match Center | |
| Sat 12 Sep | 3:00 pm | A | Heartland Championship | 23 - 30 | Match Center | |
| Sat 05 Sep | 3:00 pm | H | Heartland Championship | 10 - 40 | Match Center | |
| Sat 29 Aug | 3:00 pm | A | Heartland Championship | 16 - 18 | Match Center | |
| Sat 22 Aug | 3:00 pm | H | Heartland Championship | 17 - 16 | Match Center |
2014 Results
| Sun 26 Oct | 3:00 pm | H | Heartland | Lochore Cup | 12 - 14 | Match Center | |
| Sat 18 Oct | 3:00 pm | A | Heartland | Lochore Cup | 12 - 16 | Match Center | |
| Sat 11 Oct | 3:00 pm | H | Heartland Championship | 45 - 05 | Match Center | |
| Sat 04 Oct | 3:00 pm | A | Heartland Championship | 28 - 07 | Match Center | |
| Sat 27 Sep | 3:00 pm | H | Heartland Championship | 22 - 19 | Match Center | |
| Sat 20 Sep | 3:00 pm | A | Heartland Championship | 15 - 19 | Match Center | |
| Sat 13 Sep | 3:00 pm | H | Heartland Championship | 14 - 17 | Match Center | |
| Sat 06 Sep | 3:00 pm | A | Heartland Championship | 20 - 15 | Match Center | |
| Sat 30 Aug | 3:00 pm | H | Heartland Championship | 43 - 34 | Match Center | |
| Sat 23 Aug | 3:00 pm | A | Heartland Championship | 17 - 09 | Match Center |
2013 Results
| Sat 26 Oct | 3:00 pm | A | Heartland | Meads Cup | 26 - 20 | Match Center | |
| Sat 19 Oct | 3:00 pm | H | Heartland | Meads Cup | 48 - 34 | Match Center | |
| Sat 12 Oct | 3:00 pm | H | Heartland Championship | 27 - 22 | Match Center | |
| Sat 05 Oct | 3:00 pm | A | Heartland Championship | 22 - 32 | Match Center | |
| Sat 28 Sep | 3:00 pm | H | Heartland Championship | 27 - 15 | Match Center | |
| Sat 21 Sep | 3:00 pm | A | Heartland Championship | 18 - 53 | Match Center | |
| Sat 14 Sep | 3:00 pm | H | Heartland Championship | 19 - 18 | Match Center | |
| Sat 07 Sep | 3:00 pm | A | Heartland Championship | 23 - 25 | Match Center | |
| Sat 31 Aug | 3:00 pm | A | Heartland Championship | 21 - 15 | Match Center | |
| Sat 24 Aug | 3:00 pm | H | Heartland Championship | 18 - 20 | Match Center |
2012 Results
| Sat 20 Oct | 3:00 pm | A | Heartland | Meads Cup | 26 - 15 | Match Center | |
| Sat 13 Oct | 3:00 pm | H | Heartland Championship | 28 - 07 | Match Center | |
| Sat 06 Oct | 3:00 pm | A | Heartland Championship | 21 - 28 | Match Center | |
| Sat 29 Sep | 3:00 pm | A | Heartland Championship | 39 - 22 | Match Center | |
| Sat 22 Sep | 3:00 pm | H | Heartland Championship | 24 - 23 | Match Center | |
| Sat 15 Sep | 3:00 pm | H | Heartland Championship | 37 - 52 | Match Center | |
| Sat 08 Sep | 3:00 pm | A | Heartland Championship | 07 - 03 | Match Center | |
| Sat 01 Sep | 3:00 pm | H | Heartland Championship | 22 - 15 | Match Center | |
| Sun 26 Aug | 3:00 pm | A | Heartland Championship | 30 - 31 | Match Center |
2011 Results
| Sat 01 Oct | 3:00 pm | H | Heartland | Meads Cup | 17 - 23 | Match Center | |
| Sat 24 Sep | 3:00 pm | H | Heartland Championship | 24 - 18 | Match Center | |
| Sat 17 Sep | 3:00 pm | A | Heartland Championship | 16 - 17 | Match Center | |
| Sat 10 Sep | 3:00 pm | A | Heartland Championship | 08 - 11 | Match Center | |
| Sat 03 Sep | 3:00 pm | A | Heartland Championship | 15 - 61 | Match Center | |
| Sat 27 Aug | 3:00 pm | H | Heartland Championship | 41 - 26 | Match Center | |
| Sat 20 Aug | 3:00 pm | H | Heartland Championship | 52 - 17 | Match Center | |
| Sat 13 Aug | 3:00 pm | A | Heartland Championship | 30 - 30 | Match Center | |
| Sun 07 Aug | 3:00 pm | H | Heartland Championship | 29 - 19 | Match Center | |
| Sat 02 Jul | 3:00 pm | A | Ranfurly Shield | 52 - 08 | Match Center |
2010 Results
| Sat 30 Oct | 3:00 pm | H | Heartland | Meads Cup | 39 - 18 | Match Center | |
| Sat 23 Oct | 3:00 pm | H | Heartland | Meads Cup | 40 - 24 | Match Center | |
| Sat 16 Oct | 3:00 pm | A | Heartland | Meads Cup | 26 - 38 | Match Center | |
| Sat 09 Oct | 3:00 pm | H | Heartland | Meads Cup | 21 - 16 | Match Center | |
| Sat 02 Oct | 3:00 pm | H | Heartland | Meads Cup | 43 - 14 | Match Center | |
| Sat 25 Sep | 3:00 pm | A | Heartland Championship | 20 - 29 | Match Center | |
| Sat 18 Sep | 3:00 pm | H | Heartland Championship | 40 - 08 | Match Center | |
| Sat 11 Sep | 3:00 pm | A | Heartland Championship | 29 - 14 | Match Center | |
| Sat 04 Sep | 3:00 pm | H | Heartland Championship | 44 - 20 | Match Center | |
| Sat 28 Aug | 3:00 pm | A | Heartland Championship | 03 - 116 | Match Center | |
| Fri 09 Jul | 3:00 pm | A | Ranfurly Shield | 48 - 03 | Match Center |
2009 Results
| Sat 31 Oct | 3:00 pm | A | Heartland | Lochore Cup | 13 - 21 | Match Center | |
| Sat 24 Oct | 3:00 pm | H | Heartland | Lochore Cup | 31 - 27 | Match Center | |
| Sat 17 Oct | 3:00 pm | A | Heartland | Lochore Cup | 35 - 17 | Match Center | |
| Sat 10 Oct | 3:00 pm | H | Heartland | Lochore Cup | 29 - 14 | Match Center | |
| Sat 03 Oct | 3:00 pm | H | Heartland | Lochore Cup | 63 - 08 | Match Center | |
| Sat 26 Sep | 3:00 pm | A | Heartland Championship | 30 - 21 | Match Center | |
| Sat 19 Sep | 3:00 pm | H | Heartland Championship | 55 - 03 | Match Center | |
| Sat 12 Sep | 3:00 pm | H | Heartland Championship | 35 - 10 | Match Center | |
| Sat 05 Sep | 3:00 pm | A | Heartland Championship | 18 - 10 | Match Center | |
| Sat 29 Aug | 3:00 pm | H | Heartland Championship | 22 - 26 | Match Center |
2008 Results
| Sat 18 Oct | 3:00 pm | A | Heartland | Meads Cup | 38 - 24 | Match Center | |
| Sat 11 Oct | 3:00 pm | A | Heartland | Meads Cup | 19 - 08 | Match Center | |
| Sat 04 Oct | 3:00 pm | H | Heartland | Meads Cup | 11 - 15 | Match Center | |
| Sat 27 Sep | 3:00 pm | H | Heartland | Meads Cup | 27 - 08 | Match Center | |
| Sat 20 Sep | 3:00 pm | H | Heartland Championship | 44 - 19 | Match Center | |
| Sat 13 Sep | 3:00 pm | A | Heartland Championship | 18 - 22 | Match Center | |
| Sat 06 Sep | 3:00 pm | H | Heartland Championship | 10 - 18 | Match Center | |
| Sat 30 Aug | 3:00 pm | A | Heartland Championship | 09 - 15 | Match Center | |
| Sat 23 Aug | 3:00 pm | H | Heartland Championship | 32 - 11 | Match Center | |
| Sat 16 Aug | 3:00 pm | A | Representative | 35 - 21 | Match Center | |
| Tue 22 Jul | 3:00 pm | H | Ranfurly Shield | 03 - 113 | Match Center |
2007 Results
| Sat 20 Oct | 3:00 pm | H | Heartland | Meads Cup | 25 - 08 | Match Center | |
| Sat 13 Oct | 3:00 pm | H | Heartland | Meads Cup | 30 - 13 | Match Center | |
| Sat 06 Oct | 3:00 pm | H | Heartland | Meads Cup | 22 - 25 | Match Center | |
| Sat 29 Sep | 3:00 pm | A | Heartland | Meads Cup | 15 - 07 | Match Center | |
| Sat 22 Sep | 3:00 pm | H | Heartland | Meads Cup | 52 - 05 | Match Center | |
| Sat 15 Sep | 3:00 pm | A | Heartland Championship | 16 - 39 | Match Center | |
| Sat 08 Sep | 3:00 pm | H | Heartland Championship | 38 - 05 | Match Center | |
| Sat 01 Sep | 3:00 pm | H | Heartland Championship | 26 - 07 | Match Center | |
| Sat 25 Aug | 3:00 pm | A | Heartland Championship | 11 - 31 | Match Center | |
| Sat 18 Aug | 3:00 pm | H | Heartland Championship | 51 - 20 | Match Center | |
| Sat 04 Aug | 3:00 pm | H | Representative | 57 - 14 | Match Center |
2006 Results
| Sat 14 Oct | 3:00 pm | A | Heartland | Meads Cup | 25 - 19 | Match Center | |
| Sat 07 Oct | 3:00 pm | A | Heartland | Meads Cup | 23 - 59 | Match Center | |
| Sat 30 Sep | 3:00 pm | H | Heartland | Meads Cup | 37 - 49 | Match Center | |
| Sat 23 Sep | 3:00 pm | H | Heartland | Meads Cup | 36 - 06 | Match Center | |
| Sat 16 Sep | 3:00 pm | H | Heartland Championship | 50 - 12 | Match Center | |
| Sat 09 Sep | 3:00 pm | A | Heartland Championship | 19 - 18 | Match Center | |
| Sat 02 Sep | 3:00 pm | H | Heartland Championship | 37 - 24 | Match Center | |
| Sat 26 Aug | 3:00 pm | A | Heartland Championship | 16 - 28 | Match Center | |
| Sat 19 Aug | 3:00 pm | H | Heartland Championship | 67 - 03 | Match Center | |
| Sat 05 Aug | 3:00 pm | A | Hanan Shield | 25 - 30 | Match Center | |
| Sat 08 Jul | 3:00 pm | A | Representative | 10 - 53 | Match Center |
+ National Championship (NPC 1976-2005)
2005 Results
| Sat 15 Oct | 3:00 pm | A | NPC 2nd Div | 15 - 11 | Match Center | |
| Sat 08 Oct | 3:00 pm | H | NPC 2nd Div | 50 - 13 | Match Center | |
| Sat 24 Sep | 3:00 pm | A | NPC 2nd Div | 28 - 31 | Match Center | |
| Sat 17 Sep | 3:00 pm | H | NPC 2nd Div | 06 - 29 | Match Center | |
| Sat 10 Sep | 3:00 pm | A | NPC 2nd Div | 41 - 36 | Match Center | |
| Sat 03 Sep | 3:00 pm | A | NPC 2nd Div | 27 - 47 | Match Center | |
| Sat 27 Aug | 3:00 pm | A | NPC 2nd Div | 49 - 19 | Match Center | |
| Sat 20 Aug | 3:00 pm | H | NPC 2nd Div | 27 - 28 | Match Center | |
| Sat 13 Aug | 3:00 pm | H | NPC 2nd Div | 69 - 13 | Match Center | |
| Sat 06 Aug | 3:00 pm | H | Hanan Shield | 57 - 17 | Match Center | |
| Sat 30 Jul | 3:00 pm | H | Representative | 03 - 38 | Match Center | |
| Mon 06 Jun | 3:00 pm | H | Hanan Shield | 57 - 07 | Match Center |
2004 Results
| Sat 09 Oct | 3:00 pm | A | NPC 2nd Div | 32 - 15 | Match Center | |
| Sat 02 Oct | 3:00 pm | A | NPC 2nd Div | 20 - 28 | Match Center | |
