1932 Representative Season
Season Statistics
Matches Played | Matches Won | Matches Lost | Matches Drawn | Points Scored | Points Against
Season Results
| Date | Home Team | Score | Away Team | Venue | |||
|---|---|---|---|---|---|---|---|
| July 2, 1932 | Ashburton County | 16-6 | North Otago | Showgrounds, Ashburton | |||
| July 30, 1932 | North Otago | 8-15 | South Canterbury | Oamaru Showgrounds | |||
| August 6, 1932 | Nelson | 24-12 | North Otago | Nelson | |||
| August 10, 1932 | Golden Bay-Motueka | 9-16 | North Otago | Takaka | |||
| August 13, 1932 | Marlborough | 16-14 | North Otago | Blenheim | |||
| August 27, 1932 | South Canterbury | 16-11 | North Otago | Fraser Park, Timaru | |||
| September 17, 1932 | North Otago | 8-28 | Otago | Oamaru Showgrounds | |||
| Non First Class Matches* |
* Matches played by a senior North Otago side that weren’t clasified as a first class fixture. In some casses these may be a pre-season (warm-up) fixture, or against a “B” selection.
Season Players
The following players were selected to represent the senior North Otago side during the 1932 season.
| Name | Position | Club | Games Played | Tries | Cons | Pens | DGs | Points |
|---|
Note: All efforts have been made to accuralety list these records, however due to the nature of historical records some mistakes may still be present. All names and information used for these records are from reports made at the time, where possible more detailed research has been under