1928 Representative Season
The 1928 season wasn’t a great one for North Otago in terms of results, only picking up one win in their opening match against the South Island Maori in Oamaru. North Otago then suffered a loss to South Canterbury at home, before playing two non first class fixtures against sub-union selections from both Southland and Otago which were also lost.
The season was finished off with away matches against South Canterbury and Ashburton County (now Mid Canterbury), both of which were lost by considerable margins. Despite results not going their way, 1928 marked the first time North Otago had played against Ashburton County, a province that also started as a sub-union like North Otago in 1904 and became a full member union in 1927.
Six members of the North Otago side were selected for the South Island Minor Unions to play against the North Island Minor Unions in Palmerston North on August 4, 1928. Those selected were: F. Mansfield, D. Wise, H. Kent, W. Cameron, R. Cameron and A. Clark. Despite a heavy 6-39 loss to the North Island, W. Cameron picked up a try for the South in the match.
Season Statistics
Matches Played | Matches Won | Matches Lost | Matches Drawn | Points Scored | Points Against
Season Results
| Date | Time | Home Team | Score | Away Team | Venue | ||
|---|---|---|---|---|---|---|---|
| June 4, 1928 | 2:45pm | North Otago | 14-6 | South Island Maori | Oamaru Showgrounds | ||
| July 21, 1928 | 2:45pm | North Otago | 9-16 | South Canterbury | Oamaru Showgrounds | ||
| August 25, 1928 | 2:45pm | South Canterbury | 27-3 | North Otago | Fraser Park, Timaru | ||
| September 1, 1928 | 2:45pm | Ashburton County | 24-9 | North Otago | Showgrounds, Ashburton | ||
| Non First Class Matches* | |||||||
| August 4, 1928 | 2:45pm | North Otago | 9-11 | Southland Sub-Unions | Oamaru Showgrounds | ||
| August 18, 1928 | North Otago | 0-7 | Otago Sub-Unions | Oamaru Showgrounds |
* Matches played by a senior North Otago side that weren’t classified as a first class fixture. In some cases these may be a pre-season (warm-up) fixture, or against a “B” selection.
Season Players
The following players were selected to represent the senior North Otago side during the 1928 season.
| Name | Position | Club | Games Played | Tries | Cons | Pens | DGs | Points |
|---|---|---|---|---|---|---|---|---|
| F. Mansfield | Fullback/Wing | Athletic | 3 | 1 | 3 | |||
| A. McKerrow | Wing | Old Boys | 3 | |||||
| A. Campbell | Hooker | Athletic | 2 | |||||
| A. Sim | Backrow | Athletic | 4 | |||||
| J. Pringle | Wingforward | Maheno | 4 | 1 | 3 | |||
| A. Clarke | Maheno | 1 | ||||||
| B. Cameron | 1 | |||||||
| A. Wills | Prop | Duntroon | 1 | |||||
| D. Campbell | Prop | Athletic | 4 | |||||
| D. Wise | Wing | Kurow | 2 | 1 | 1 | 1 | 8 | |
| G. Sumpter | Center/Wing | Old Boys | 2 | 1 | 3 | |||
| J. Dowdall | Second-five | Athletic | 2 | |||||
| L. Hollow | First-five | Maheno | 3 | 2 | 6 | |||
| McIvor | Halfback | Duntroon | 2 | |||||
| L. Frame | Hooker | Excelsior | 2 | 1 | 3 | |||
| H. Kent | Center | Old Boys | 1 | |||||
| A. Souness | Halfback/Second-five | Maheno | 2 | |||||
| T. Direen | Wing-forward | 2 | ||||||
| E. Robinson | 1 | |||||||
| W. Cameron | Old Boys | 3 | 1 | |||||
| R. Cameron | Lock | Old Boys | 2 | |||||
| A. McDonald | Halfback | 1 | ||||||
| W. McCone | Center | 1 | ||||||
| B. Blackmore | Wing | Old Boys | 1 | |||||
| J. Ross | First-five | 1 | ||||||
| A. Clark | Back-row | Maheno | 1 | |||||
| L. Ward | 2 | 1 | 3 | |||||
| S. Campbell | Fullback | 1 | ||||||
| Milmine | Wing | 1 | ||||||
| G. Hacquoil | Center | Maheno | 1 | |||||
| Falloon | Athletic |
Note: All efforts have been made to accurately list these records, however due to the nature of historical records some mistakes may still be present. All names and information used for these records are from reports made at the time, where possible more detailed research has been undertaken to complete these figures however some information may still be missing.